Monday, July 31st, 2023
Time | Program |
08.00 – 09.00 | Registration |
09.00 – 09.05 | Opening by MC |
09.05 – 09.10 | National anthem |
09.10 – 09.30 | Traditional Dance Performance |
09.30 – 09.35 | Welcoming Speech by Organizing Committee |
09.35 – 09.40 | Welcoming Speech by BPOLBF |
09.40 – 09.45 | Welcoming Speech by Shizuoka University representative |
09.45 – 09.55 | Welcoming Speech by Dean of Faculty of Engineering, UI |
09.55 – 10.00 | Symbolic Opening Ceremony |
10.00 – 10.15 | Break |
10.15 – 12.00 | Plenary Session |
12.00 – 13.30 | Lunch |
13.30 – 15.00 | Parallel Session 1 |
15.00 – 15.30 | Break |
15.30 – 17.00 | Parallel Session 2 |
19.00 – 21.00 | Gala Dinner |
Tuesday, August 1st, 2023
Time | Program |
08.00 – 08.30 | Registration |
08.30 – 10.15 | Parallel Session 3 |
10.15 – 10.30 | Break |
10.30 – 12.15 | Parallel Session 4 |
12.15 – 14.00 | Lunch |
14.00 – 14.30 | Closing Ceremony |
Wednesday, August 2nd, 2023
Time | Program |
07.30 – end | Social Tour |
SCHEDULE OF PARALLEL PRESENTATION
PARALLEL SESSION 1
Time: Monday, 31 July 2023 (13.30-15.00)
Room: Komodo Room
Session Chair: Dr. Tomy Abuzairi
Paper ID | Authors | Title |
6 | Takaki Aoyama; Jun Kondoh | Invited: Estimation of liquid physical quantities using shear horizontal surface acoustic wave sensor with machine learning |
50 | Purnomo Sidi Priambodo | Various Techniques to Suppress Turbulence-Induced Noise and Fading in Terrestrial Free-Space Optical Communications |
20 | Teguh Handoyo; Teguh Firmansyah; Jun Kondoh | The quality factor enhancement for the localized surface plasmonic resonance on gold thin films |
30 | Supriyanto Praptodiyanto; Khoirul Umam; Anggoro Suryo Pramudyo; Teguh Firmansyah | Notification Alert System and Monitoring on Mobile Application for IoT-Based Pakcoy Hydroponics |
31 | Teguh Firmansyah; Supriyanto Praptodiyono; Syah Alam; Teguh Handoyo; Gunawan Wibisono; Jun Kondoh | Investigation of Microwave Liquid Sensor based on Coupled Ring Resonator using Microfluidic and Rectangular Pool Structure |
42 | Atya Saniah; Siti Fauziyah Rahman; Puspita Anggraini Katili; Basari Basari | Non-Enzymatic Electrochemical Glutamate Sensor |
PARALLEL SESSION 1
Time: Monday, 31 July 2023 (13.30-15.00)
Room: Rinca Room
Session Chair: Dr. Basari
Paper ID | Authors | Title |
52 | Azhar Zam | Invited: Light-based Smart Technologies: From Imaging to Laser Surgery |
45 | Vidi Miranda Pakpahan; Sabina Andya; Nur Imaniati Sumantri; Rizal; Siti Fauziyah Rahman; Puspita Anggraini Katili; Basari | Biocompatibility Study of Carbon Based Scaffolds to Accelerate Bone Regeneration |
5 | Zafran Hibatullah Tsany; Riri Fitri Sari | Performance Analysis of Digital Product Sales System Using Smart Contracts on Ethereum with Goerli Test Network |
17 | Indah Nursyamsi Handayani; Ma’murotun; Suharyati; Syamila Yasmin Mutmainnah; Farhan Muhammad | Incubator Analyzer Function Test in Laboratory Scale: Temperature Uniformity, Relative Humidity, Noise Level and Airflow |
34 | Sulthon Abdul Aziz; Basari | Design of Synchronized Intermittent Mandatory Ventilation (SIMV) Mode in Ventilator |
10 | Ian Joseph Chandra; Jui-Tang Wang; Fransiskus Astha Ekadiyanto; Hsin-Yi Hou | A Digest-based Metadata of Record Exchange (DMORE) Mechanism for Blockchain-based Electronic Health Record (EHR) System |
PARALLEL SESSION 2
Time: Monday, 31 July 2023 (15.30-17.00)
Room: Komodo Room
Session Chair: Prof. Nji Raden Poespawati
Paper ID | Authors | Title |
48 | Daniel Moraru | Invited: Challenges and Progress in the Fabrication of Silicon Nanowire Tunnel Diodes |
46 | Daris Alfafa; Ananta Rezky Fernando; Arief Udhiarto; | A Fabrication of Organic Light Emitting Diodes (OLEDs) using the Lamination Method in a Vacuum-Free Environment |
12 | Junivan Sulistianto; Akinori Konno; Tomy Abuzairi; Nji Raden Poespawati | Effects of Different Polymethyl Methacrylate Content in Carbon Paste for Perovskite Solar Cell Electrode |
39 | Rasha Lattifa; Tomy Abuzairi | The Optimization of the Flash Joule Heating Process with High Voltage Capacitor on Carbon Material |
16 | Ralfi Wibowo Rachmad; Taufiq Alif Kurniawan; Tomy Abuzairi; Harry Sudibyo | Simulation of Perturb and Observe MPPT Algorithm on Synchronous Buck Converter |
29 | Arie Pangesti Aji; Catur Apriono; Eko Tjipto Rahardjo; Fitri Yuli Zulkifli | Terahertz Metamaterial Absorber Based On Hexagonal Split Ring Resonator Structures |
PARALLEL SESSION 2
Time: Monday, 31 July 2023 (15.30-17.00)
Room: Rinca Room
Session Chair: Dr. Siti Fauziyah Rahman
Paper ID | Authors | Title |
13 | Hiroki Kase; Junichi Nishizawa; Kento Tabata; Katsuyuki Takagi; Toru Aoki | Invited: Medical 3D X-ray CT Reading Assistance System Using AR, VR, and MR |
11 | Sylvi Febriana Rachmawati Irnadiastputri; Fabian Albert Braeu; Thanadet Chuangsuwanich; Michael J.A. Girard | Virtual Fields Method in Identifying the Stiffness of Optic Nerve Head Tissues using Patient-Specific Finite Element Models |
7 | Atika Hendriyani; Vita Nurdinawati; Andy Sambiono | Implementation of a Thermal Camera for Human Stress Detection: A Review |
44 | Ernia Susana; Indah Nursyamsi Handayani; Agus Komarudin | An Implementation of a Single Board Computer as a Home Vital Sign Monitoring System Using a Raspberry-Pi |
41 | Retno Supriyanti; Handwi Fadil Saputra; Muhammad Alqaaf; Yogi Ramadhani; Haris B Widodo | Texture Extraction on X-Ray Thorax Based on Bradley Thresholding Segmentation Method |
21 | Nadya Novalina; Dodi Sudiana; Mia Rizkinia | Classification of COVID-19 from Chest X-Ray Image Using Transfer Learning Convolutional Neural Network Xception and EfficientNetB3 Model |
PARALLEL SESSION 3
Time: Tuesday, 1 August 2023 (08.30-10.15)
Room: Komodo Room
Session Chair: Dr. Naufan Raharya
Paper ID | Authors | Title |
24 | Yoffy Virajati Bagaskara; Muhammad Asvial | Design of Smart Aquaculture Monitoring Based on LPWAN |
32 | Jeremia June Caesar Parsinabul; Fitri Yuli Zulkifli | Triple Band MIMO Antenna for 5G Cellular Technology in Indonesia |
22 | Fasya Tiarani; Anna Christina Situmorang; Dadang Gunnawan | 5G Small Cell Design for Public Utilities on Land Transportation Routes at KIPP IKN Nusantara |
28 | Herry Tony Andyka; Catur Apriono; Fitri Yuli Zulkifli | Terahertz Radiation Characterization on A Cancer Model Imaging |
2 | Ainamardiah Putri Fatikah; Yus Natali; Catur Apriono | Dispersion Compensating Fiber Optimization in Bidirectional Radio Over Fiber with Millimeter Wave to Support 5G Fronthaul Network |
3 | Listi Farida; Catur Apriono | Study of Power Transmission Losses of G652 and G657 Optical Fibers through Marcuse Formula |
4 | Malvin Samuel M.; Yus Natali; Catur Apriono | FTTH Network Design TWDM-PON Configuration with Symmetrical and Asymmetrical Data Rates in Urban Areas |
PARALLEL SESSION 3
Time: Tuesday, 1 August 2023 (08.30-10.15)
Room: Rinca Room
Session Chair: Dr. Ruki Harwahyu
Paper ID | Authors | Title |
8 | Raden Deiny Mardian; Kallamullah Ramli; Muhammad Suryanegara; Alfin Hikmaturokhman | Factors Determining User Experience (UX) of 5G Video Services in Indonesia: An Analytical Comparative Study between Exploratory Factor Analysis and Analytical Hierarchy Process |
27 | Dodi Sudiana; Daffa Fairuzaufa Athallah Raharjo; Mia Rizkinia; Tomy Abuzairi | A Portable Dual-Screen Communication Device for Deaf Individuals, Integrating Object Detection and Speech-To-Text Capabilities |
14 | Muhammad Salman; Muhammad Adisatriyo Pratama | Authentication Analysis on Face Anti-Spoofing Biometric Security System by Using Deep Machine Learning |
18 | Ajib Setyo Arifin; Rayhan Ameriazandy | Detecting Driver Drowsiness Based on Eye Blink Feature using Cascading Mobilenet |
19 | I Gde Dharma Nugraha; Muhammad Wafiyulloh; Diyanatul Husna | Study of Intrusion Detection System (IDS) based on Machine Learning using Autoencoder Architecture for Dimensionality Reduction |
36 | Dyah Lalita Luhurkinanti; Anak Agung Putri Ratna; Prima Dewi Purnamasari | FastText and BERT as Embedding Method in Automated Short Answer Grading (SIMPLE-O) for Japanese Language |
PARALLEL SESSION 4
Time: Tuesday, 1 August 2023 (10.30-12.15)
Room: Komodo Room
Session Chair: Dr. Ismi Rosyiana Fitri
Paper ID | Authors | Title |
37 | Hapsoro Agung Nugroho; Aries Subiantoro; Benyamin Kusumoputro | Earthquake Occurrence Estimation in the Sunda Straits Region Using Deep Learning NARX |
43 | Mochamad Nurdiansyah; Aries Subiantoro | LPV-MPC with Dynamic Real Time Optimization for Optimal Operation of Solar Thermal Plant in Tropical Region |
25 | Fierza Mutuahdi Pasaribu; Anna Christina Situmorang; Muhammad Suryanegara; Dadang Gunawan | Unleash The Possibilities Coexistence of Different Technologies in The Band 6 GHz: A Review |
1 | Mukuan Junior Salem; Ruki Harwahyu | Performance Evaluation of OpenAirInterface 5G and Free5GC using Linux Container on the Cloud Platform |
33 | Muhammad Firdaus Syawaludin Lubis; Mikail Fauzan Athallah | A Review of Gesture Generation Advancements over the Years |
55 | Samantha Nalindra; Abdul Halim; Naufan Raharya | Speed Profile Optimization of Electric Train Using Differential Evolution Algorithm |
56 | Abdul Muis | Digital Cluster for EV Bus based on QT Framework |
PARALLEL SESSION 4
Time: Tuesday, 1 August 2023 (10.30-12.15)
Room: Rinca Room
Session Chair: Dr. Fauzan Hanif Jufri
Paper ID | Authors | Title |
23 | Faiz Salleh; Mohammad Nurhasiqal Jamali Jamin; Nurul Asyikeen Ab Mutalib | Theoretical Power Output of Thermoelectric Module for Floating Solar System Application |
51 | Arrie Tjahyo Setiawan; Rinaldy Dalimi | Dynamic Model on Palm Oil Production Capacity Using Variable CPO Stock for Biofuel Production |
38 | Suroso Suroso; Winasis; Hari Prasetijo; Hari Siswantoro; Daru Tri Nugroho | High-Frequency Three-Level Common-Emitter CSI for Photovoltaic Power Converter Equipped with MPPT System |
40 | Gunawan Wibisono; Aldo Sultan Manneken; Fauzan Hanif Jufri; I Gde Dharma Nugraha; Budi Sudiarto; Yan Maraden; Anton Satria Prabuwono | Electricity Theft Detection Using Logistic Regression Method |
49 | Feri Yusivar; Jelita Permatasari | Control Strategy for Energy Storage Systems (ESS) on Hybrid Energy Trains |
26 | Syarif Hidayatullah; Pandu Nugroho Prianto; Agus R Utomo; Budi Sudiarto; Rudy Setiabudy; Faiz Husnayain; Iwa Garniwa | Determination of Overcurrent Protection Coordination for Power System Selectivity Improvement |
47 | Ivan Surya; Fahmi Firdaus Angkasa; Ismi Rosyiana Fitri; Fauzan Hanif Jufri; I Made Ardita; Aji Nur W; Iwa Garniwa | Losses Reduction on Transmission Networks by Optimizing Generators’ Voltage and Transformers’ OLTC Position Using Particle Swarm Optimization Technique |